CRDi engines are diesel engines in Hyundai and KIA models, equipped with a common rail fuel injection system. These are equipped with an MHI or Garrett turbocharger. Variable geometry turbines are manufactured and assembled by BorgWarner in a variety of designs. These motors have a belt or chain drive. Most often, the fuel supply system is made by Delphi or by Bosch. Depending on the version, the injectors can be electromagnetic or piezoelectric.
Popular CRDi-Motors
Index | Number and position of cylinders | Number of valves | Displacement, L | Power, PS | Torque, Nm | Year of manufacture | <Applicable Models |
D4CB | 4, Inline Engine | 16 | 2, 5 | 116-177 | 314-441 | 2001 | Hyundai H-1 A1; Hyundai H-1 TQ; Kia Sorento BL. |
D3EA | 3, in-line engine | 12 | 1.5 | 80-105 | 182-235 | 2001 | Hyundai Accent LC; Hyundai Matrix FC; Hyundai Getz TB. |
D4EA | 4, in-line | 16 | 2.0 | 112-151 | 245-350 | 2000 | Hyundai Sonata NF; Hyundai Tucson JM; Kia Sportage JE; Hyundai Santa Fe SM; Kia Carens UN; Hyundai Trajet; Kia Magentis MG; Hyundai Santa Fe CM; Kia Cerato LD; Hyundai Elantra XD. |
D4EB | 4, in-line engine | 16 | 2.2 | 139-155 | 343-353 | 2002 | Hyundai Grandeur TG; Hyundai Sonata EF; Hyundai Santa Fe SM; Hyundai Sonata NF; Hyundai Santa Fe CM. |
D4HA | 4, in-line | 16 | 2.0 | 136-185 | 320-400 | 2009 | Kia Sportage 4; Hyundai Tucson; Hyundai ix35 3; Kia Sportage 3; Hyundai ix35 2. |
D6EA | V6 | 24 | 3.0 | 239-250 | 450-540 | 2006 | Hyundai ix55; Kia Mohave. |
D3FA | 3, in-line | 12 | 1.1 | 75 | 153 | 2005 | Kia Picanto; Hyundai i10 1; Hyundai i10 2; Hyundai i20 1; KiaRio 3; Hyundai i20 2. |
D4FC | 4, in-line | 16 | 1.4 | 75-90 | 220 | 2008 | Hyundai i20 1; Kia Ceed 2; Hyundai i20 2; Kia Rio 4; Hyundai i30 1; Hyundai Accent RB; Hyundai Creta 1; KiaRio 3; Hyundai ix20 1; Kia Venga 1. |
D4FB | 4, in-line | 16 | 1.6 | 90-136 | 235-280 | 2005 | Hyundai Elantra 4; Kia Soul 1; Hyundai Accent RB; Kia Cerato 1; Hyundai i30 1; Hyundai i30 2; Kia Stonic 1; Hyundai i30 3; Hyundai ix20 1; Kia Ceed 1; Kia Venga 1. |
D4FD | 4, in-line | 16 | 1.7 | 114-141 | 260-340 | 2010 | Kia Optima 3; Hyundai ix35 2; Hyundai i40 1; Kia Sportage 4; Kia Sportage 3; Hyundai Tucson 3; Kia Carens 3. |
Frequent defects of CRDi-Motoren
Defects | Engines |
The washers on the Underside of injectors will burn out and create sludge on engine. | D4CB, D3EA, D4EA, D4EB. |
Premature clogging of the oil pump suction line associated with misaligned bearings. | D4CB, D3EA, D4EA, D4EB. |
Injectors and high pressure fuel pump fail to hold long. | D3EA, D6EA. |
On vehicles with high mileage, a cylinder head can burst. | D4EA, D4EB. |
Due to failure of the EGR valve and errors in the ECU, the engine stalls at certain engine speeds. | D4EA, D4EB. |
Since the injector nozzles are easily fouled, this leads to faulty engine ignition. | D4HA, D3FA, D4FB. |
The Oil consumption increases during sporty driving. | D4HA. |
The ingress of exhaust gases into the cooling system causes the engine to overheat. | D6EA, D4FD. |
Frequent driving with an almost empty fuel tank leads to air bubbles in the fuel system. | D6EA. |
With time tr It leaks oil from under the valve cover. | D3FA, D4FC, D4FD. |